专业精析 Accurate Analysis
美国大学金融工程专业TOP 100学校总结

| 序号 | University | Degree | ||
| TOEFL/IELTS | ||||
| 1 | Princeton U | MSE OR& FE | either | GRE |
| 2 | Columbia U | MS FE | either | GRE |
| 3 | Stanford U | MS FM | 100 | GRE |
| 4 | U of Chicago | MS FM | 104/7 | GRE |
| 5 | Johns Hopkins U | MSE FM | either | GRE |
| 6 | Cornell U | ME FE | 100(Writing:20 Listening:15 Reading:20 Speaking:22) | GRE |
| 7 | UC--Berkeley | M FE | 68/7 | either |
| 8 | Carnegie Mellon U | MS CF | TOEFL | either |
| 9 | U of Southern Cal | MS FE | 100 | either |
| MS MF | NO | GRE | ||
| 10 | U of Cal--Los Angeles | Master of FE | either | either |
| 11 | U of Michigan--Ann Arbor | MS FE | 84/6.5 | GRE(Q:700;AW:4-6) |
| 12 | New York U | MS Math in Fin | TOEFL | GRE |
| 13 | Georgia IT | MS QCF | 88 | either |
| 14 | Lehigh U | MS AF | TOEFL | either(580 and 50th percentile in the quantitative section) |
| 15 | RPI | MS in FE & RA | CBT:250 | either |
| 16 | U of Wisconsin--Madison | QMin F | TOEFL | either |
| 17 | UIUC | MS FE | 103/7(sub 6) | either |
| 18 | Boston U | MS MF | 95/6.5 | either |
| 19 | Fordham U | MS QF | 100 | either |
| 20 | Ohio State U--Columbus | MMS speci in FM | TOEFL | GRE & sub(mathematics) |
| 21 | Purdue U--West Lafayette | MS in M with Specia in CF | 77(S18, W18, L14, R19)/6.5 | GRE(Sub Advanced Mathematics:strongly recommended; required for fellowship consideration) |
| MS in Sta with Specia in CF | TOEFL(sub 20)/7 | GRE | ||
| 22 | Rutgers, the State U of New Jersey--New Brunswick | MS in Math: MF | 83(22 for writing, 23 for speaking, 21 for reading and 17 for listening)/7 | GRE |
| 23 | U of Minnesota--Twin Cities | Master of FM | TOEFL | GRE or Sub |
| 24 | WPI | Professional MS in FM | 79-80/6.5 | GRE & sub |
| 25 | U of Connecticut | MS in Applied FM | TOEFL | GRE |
| 26 | U of Dayton | MS FM | 80/6.5(or conditinal admission) | GRE |
| 27 | Florida State U | MS FM | 80/6.5 | GRE(700 Q, and 1100 Total) |
| 28 | IIT | Master of MF | 100 | 1200+2.5AW |
| 29 | North Carolina State U--Raleigh | Master of FM | either | GRE |
| 30 | Washington State U | P Science Master's in CF | TOEFL | GRE optional |
| 31 | U of San Francisco | MS Financial Analysis | 79/6.5 | either |
时间:2012-10-20